2020-2021
| Century in the High School Classes (Concurrent Enrollment) | College Credits |
|---|---|
| CJS 1020 Careers in Criminal Justice | 2 |
| ITT 1000 Information Technology Career Planning | 2 |
| ECT 1001 PC Hardware and Software | 4 |
| CJS 2081 Police in the Community | 3 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century Equivalent Course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Brake Systems | A, B | AST 1015 | 3 | 3 |
| Steering & Suspension | A, B | AST 1025 | 3 | 3 |
| Electrical Systems | A, B, C | AST 1065 | 3 | 3 |
| Engine Performance | A, B, C | AST 2065 | 3 | 3 |
| Preclinic Hair Styling & Design | A, B, C | COS 1007 | 3 | 3 |
| Preclinic Skin Care | A, B, C | COS 1020 | 3 | 3 |
| Preclinic Introduction | A, B, C | COS 1000 | 3 | 3 |
| Preclinic Nail Care | A, B, C | COS 1010 | 3 | 3 |
| Law Enforcement Careers | A, B, C | CJS 2081 | 3 | 3 |
| COS Clinic I | A, B, C | COS 1051 | 3 | 3 |
| COS Clinic II | A, B, C | COS 1053 | 3 | 3 |
| Intro to Game Programming/Game Design | A, B, C | CSCI 1011 | 3 | 3 |
| Introduction to Dental Assisting | A, B, C | DENA 1000 | 3 | 3 |
| Dental Assisting Pre-clinic I | A, B, C | DENA 1011 | 3 | 3 |
| Dental Assisting Pre-clinic II | A, B, C | DENA 1012 | 1 | 3 |
| Careers In Education | A, B, C | EDUC 1000 | 3 | 3 |
| PC Hardware Software & Operating Systems | A, B, C | ECT 1001 | 3 | 3 |
| CPR/Health Care Provider | A, B, C | EMS 1010 | 1 | 3 |
| EMR | A, B, C | EMS 1015 | 3 | 3 |
| Emergency Medical Technician | A, B, C | EMSB 1020 | 9 | 3 |
| Construction Occupations I & II | A, B, C | FACM 1000 | 4 | 3 |
| Construction Occupations I & OSHA 10 Certificate | A, B, C | FACM 1001 | 2 | 3 |
| Medical Terminology | A, B, C | HLTH 1001 | 2 | 3 |
| Introduction to Medical Careers | A, B, C | HSCI 1000 | 3 | 3 |
| Nursing Assistant/Home Health Aide | A, B, C | HSCI 1001 | 4 | 3 |
| Entertainment, Emarketing and Event Planning | A, B, C | MKGT 1066 | 3 | 3 |
| Entrepreneurship, Digital and Social Media Marketing | A, B, C | MKGT 2050 | 3 | 3 |
| Medical Terminology | A, B, C | OFFT 2010 | 3 | 3 |
| IT Exploration | A, B, C | ITT 1000 | 2 | 3 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century Equivalent Course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Housing and Interior Design | A, B, C | INTD 1020 | 3 | 3 |
| Fashion Design | A, B, C | MKGT 1043 | 3 | 3 |
| Marketing & Social Media | A, B, C | MKGT 2050 | 3 | 3 |
| Web Design and Animation | A, B, C | VCT 1123 | 3 | 3 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century Equivalent Course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Plant Science Floral Design | A, B, C | HORT 1781 | 1 | 3 |
| CIS Horticulture - 101 | A, B, C | HORT 1781 | 1 | 3 |
| Floral Design | A, B, C | HORT 1781 | 1 | 3 |
| Plant Science - Greenhouse Mgt | A, B, C | HORT 1781 | 1 | 3 |
| Plant Science Concepts | A, B, C | HORT 1781 | 1 | 3 |
| Plant Science Propagation | A, B, C | HORT 1781 | 1 | 3 |
| Plant Science Landscape Design | HORT 1781 | 1 | 3 |
| Century in the High School Classes (Concurrent Enrollment) | College Credits |
|---|---|
| CJS 1020 Careers in Criminal Justice | 2 |
| College Readiness Program |
Placement Level *Grade of C or higher required in College Readiness course |
|---|---|
| READ 950 Strategies for College Reading | College-Level English & Reading |
| MATH 0060 Fundamentals for General Education | Math 0070 Intermediate Algebra |
| Century in the High School Classes (Concurrent Enrollment) | College Credits |
|---|---|
| READ 1000 Reading Across the Curriculum | 3 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century Equivalent Course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Personal Finance | A, B, C | BMGT 1005 | 3 | 3 |
| Finance & Investing | A, B, C | BMGT 1005 | 3 | 3 |
| Microsoft Office | A, B, C | CAPL 1010 | 3 | 3 |
| Advanced Word Processing | A, B, C | CAPL 1023 | 3 | 3 |
| Computer Integrated Manufacturing | A, B, C | ECAD 1025 | 3 | 3 |
| Marketing Seminar/DECA | A, B, C | MKGT 2050 | 3 | 3 |
| Intro to Word Processing | A, B, C | OFFT 1001 | 1 | 3 |
| Graphic Arts I | A, B, C | VCT 1018 | 3 | 3 |
| Web Page Design | A, B, C | VCT 1023 | 3 | 3 |
| Photography I | A, B, C | VCT 1071 | 3 | 3 |
| Video I & Video II | VCT 1133 | 3 |
| Century in the High School Classes (Concurrent Enrollment) | College Credits |
|---|---|
| MUSC 1015 Band | 1 |
| MUSC 1000 Choir | 1 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century equivalent course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Introduction to Business | A, B, C | BMGT 1020 | 3 | 3 |
| Personal Finance 140-710-38 | A, B, C | BMGT 1005 | 3 | 3 |
| Floral Design | A, B, C | HORT 1781 | 1 | 3 |
| Forestry Science | A, B, C | HORT 1781 | 1 | 3 |
| Plant Science - Greenhouse | A, B, C | HORT 1781 | 1 | 3 |
| Marketing I & II | A, B, C | MKGT 2050 | 3 | 3 |
| College Readiness Program |
Placement Level *Grade of C or higher required in College Readiness course |
|---|---|
| READ 950 Strategies for College Reading | College-Level English & Reading |
| MATH 0060 Fundamentals for General Education | Math 0070 Intermediate Algebra |
| Century in the High School Classes (Concurrent Enrollment) | College Credits |
|---|---|
| MATH 2081 Multi Variable Calculus | 5 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century equivalent course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Personal Finance | A, B | BMGT 1005 | 3 | 3 |
| Finance & Investing | A, B | BMGT 1005 | 3 | 3 |
| Intro to Business | A, B, C | BMGT 1020 | 3 | |
| Business Management | A, B, C | BMGT 2030 | 3 | |
| DECA/Internship & BPA/Internship | A, B, C | BMGT 2060 | 3 | |
| Microsoft Office College and Business | A, B, C | CAPL 1010 | 3 | 3 |
| Advanced Word Processing | A, B, C | CAPL 1023 | 3 | 3 |
| Interior Design | A, B, C | INTD 1040 | 3 | 3 |
| Entrepreneurship Fundamentals | A, B, C | MKGT 2005 | 3 | 3 |
| Marketing Seminar/DECA | A, B, C | MKGT 2050 | 3 | |
| Professional Selling | A, B, C | MKGT 2060 | 3 | |
| Intro to Word processing | A, B, C | OFFT 1001 | 1 | 3 |
| Video I & Video II | A, B, C | VCT 1018 | 3 | 3 |
| Web Page Design | A, B, C | VCT 1123 | 3 | 3 |
| Graphic Arts I | A, B, C | VCT 1071 | 3 | 3 |
| Video I & Video II | A, B, C | VCT 1133 | 3 |
| Century in the High School Classes (Concurrent Enrollment) | College Credits |
|---|---|
| CMAE 1522 Quality Practices | 2 |
| CMAE 1518 Manufacturing Processes | 2 |
| CMAE 1514 Safety Awareness | 2 |
| CMAE 1526 Maintenance Awareness | 2 |
| READ 1000 Reading Across the Curriculum | 3 |
| VCT 1071 Photography | 3 |
| HSCI 1000 Intro to Health Care Careers | 3 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century equivalent course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Intro to Engineering & Design IED | A, B, C | ECAD 2050 | 3 | 3 |
| Marketing | A, B, C | MKTG 2050 | 3 | 3 |
| Graphic Arts I | A, B, C | VCT 1012 | 3 | 3 |
| Graphic Arts | A, B, C | VCT 1013 | 3 | 3 |
| Digital Photography | A, B, C | VCT 1071 | 3 | 3 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century equivalent course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Personal Finance | A, B | BMGT 1005 | 3 | 3 |
| Finance & Investing | A, B | BMGT 1005 | 3 | 3 |
| Intro to Business | A, B, C | BMGT 1020 | 3 | 3 |
| Business Management | A, B, C | BMGT 2030 | 3 | 3 |
| DECA/Internship & BPA/Internship | A, B, C | BMGT 2060 | 3 | 3 |
| Microsoft Office College and Business | A, B, C | CAPL 1010 | 3 | 3 |
| Housing & Interior Design | A,B.C | INTD 1020 | 3 | 3 |
| Housing & Interior Design | A, B, C | INTD 1040 | 3 | 3 |
| Fashion Marketing Essentials | A, B, C | MKGT 1043 | 3 | 3 |
2021-2022
| Century in the High School Classes (Concurrent Enrollment) | College Credits |
|---|---|
| CJS 1020 Careers in Criminal Justice | 2 |
| CJS 2081 Police in the Community | 3 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century equivalent course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Brake Systems | A, B | AST 1015 | 3 | 3 |
| Steering & Suspension | A, B | AST 1025 | 3 | 3 |
| Electrical Systems | A, B, C | AST 1065 | 3 | 3 |
| Engine Performance | A, B, C | AST 2065 | 3 | 3 |
| Preclinic Hair Styling & Design | A, B, C | COS 1007 | 3 | 3 |
| Preclinic Skin Care | A, B, C | COS 1020 | 3 | 3 |
| Preclinic Introduction | A, B, C | COS 1000 | 3 | 3 |
| Preclinic Nail Care | A, B, C | COS 1010 | 3 | 3 |
| Law Enforcement Careers | A, B, C | CJS 2081 | 3 | 3 |
| COS Clinic I | A, B, C | COS 1051 | 3 | 3 |
| COS Clinic II | A, B, C | COS 1053 | 3 | 3 |
| Intro to Game Programming/Game Design | A, B, C | CSCI 1011 | 3 | 3 |
| Introduction to Dental Assisting | A, B, C | DENA 1000 | 3 | 3 |
| Dental Assisting Pre-clinic I | A, B, C | DENA 1011 | 3 | 3 |
| Dental Assisting Pre-clinic II | A, B, C | DENA 1012 | 1 | 3 |
| Careers In Education | A, B, C | EDUC 1000 | 3 | 3 |
| PC Hardware Software & Operating Systems | A, B, C | ECT 1001 | 3 | 3 |
| CPR/Health Care Provider | A, B, C | EMS 1010 | 1 | 3 |
| EMR | A, B, C | EMS 1015 | 3 | 3 |
| Emergency Medical Technician | A, B, C | EMSB 1020 | 9 | 3 |
| Construction Occupations I & II | A, B, C | FACM 1000 | 4 | 3 |
| Construction Occupations I & OSHA 10 Certificate | A, B, C | FACM 1001 | 2 | 3 |
| Medical Terminology | A, B, C | HLTH 1001 | 2 | 3 |
| Introduction to Medical Careers | A, B, C | HSCI 1000 | 3 | 3 |
| Nursing Assistant/Home Health Aide | A, B, C | HSCI 1001 | 4 | 3 |
| Entertainment, Emarketing and Event Planning | A, B, C | MKGT 1066 | 3 | 3 |
| Entrepreneurship, Digital and Social Media Marketing | A, B, C | MKGT 2050 | 3 | 3 |
| Medical Terminology | A, B, C | OFFT 2010 | 3 | 3 |
| IT Exploration | A, B, C | ITT 1000 | 2 | 3 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century equivalent course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Housing and Interior Design | A, B, C | INTD 1020 | 3 | 3 |
| Fashion Design | A, B, C | MKGT 1043 | 3 | 3 |
| Marketing & Social Media | A, B, C | MKGT 2050 | 3 | 3 |
| Web Design and Animation | A, B, C | VCT 1123 | 3 | 3 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century equivalent course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Plant Science Floral Design | A, B, C | HORT 1781 | 1 | 3 |
| CIS Horticulture - 101 | A, B, C | HORT 1781 | 1 | 3 |
| Floral Design | A, B, C | HORT 1781 | 1 | 3 |
| Plant Science - Greenhouse Mgt | A, B, C | HORT 1781 | 1 | 3 |
| Plant Science Concepts | A, B, C | HORT 1781 | 1 | 3 |
| Plant Science Propagation | A, B, C | HORT 1781 | 1 | 3 |
| Plant Science Landscape Design | HORT 1781 | 1 | 3 |
| Century in the High School Classes (Concurrent Enrollment) | College Credits |
|---|---|
| CJS 1020 Careers in Criminal Justice | 2 |
| College Readiness Program |
Placement Level *Grade of C or higher required in College Readiness course |
|---|---|
| READ 950 Strategies for College Reading | College-Level English & Reading |
| MATH 0060 Fundamentals for General Education | Math 0070 Intermediate Algebra |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century equivalent course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Personal Finance | A, B, C | BMGT 1005 | 3 | 3 |
| Finance & Investing | A, B, C | BMGT 1005 | 3 | 3 |
| Microsoft Office | A, B, C | CAPL 1010 | 3 | 3 |
| Advanced Word Processing | A, B, C | CAPL 1023 | 3 | 3 |
| Computer Integrated Manufacturing | A, B, C | ECAD 1025 | 3 | 3 |
| Marketing Seminar/DECA | A, B, C | MKGT 2050 | 3 | 3 |
| Intro to Word processing | A, B, C | OFFT 1001 | 1 | 3 |
| Graphic Arts I | A, B, C | VCT 1018 | 3 | 3 |
| Web Page Design | A, B, C | VCT 1023 | 3 | 3 |
| Photography I | A, B, C | VCT 1071 | 3 | 3 |
| Video I & Video II | VCT 1133 | 3 |
| Century in the High School Classes (Concurrent Enrollment) | College Credits |
|---|---|
| MUSC 1015 Orchestra | 1 |
| MUSC 1000 Choir | 1 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century equivalent course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Introduction to Business | A, B, C | BMGT 1020 | 3 | 3 |
| Personal Finance 140-710-38 | A, B, C | BMGT 1005 | 3 | 3 |
| Floral Design | A, B, C | HORT 1781 | 1 | 3 |
| Forestry Science | A, B, C | HORT 1781 | 1 | 3 |
| Plant Science - Greenhouse | A, B, C | HORT 1781 | 1 | 3 |
| Marketing I & II | A, B, C | MKGT 2050 | 3 | 3 |
| Personal and Community Health | A, B, C | HLTH 1020 | 3 | 3 |
| Careers in Physical Education, Exercise Science, and Sport | A, B, C | PE 1001 | 2 | 3 |
| Fitness for Life | A, B, C | PE 1070 | 2 | 3 |
| Weight Training | A, B, C | PE 1075 | 2 | 3 |
| College Readiness Program |
Placement Level *Grade of C or higher required in College Readiness course |
|---|---|
| READ 950 Strategies for College Reading | College-Level English & Reading |
| MATH 0060 Fundamentals for General Education | Math 0070 Intermediate Algebra |
| Century in the High School Classes (Concurrent Enrollment) | College Credits |
|---|---|
| MATH 2081 Multi Variable Calculus | 5 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century equivalent course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Personal Finance | A, B | BMGT 1005 | 3 | 3 |
| Finance & Investing | A, B | BMGT 1005 | 3 | 3 |
| Intro to Business | A, B, C | BMGT 1020 | 3 | |
| Business Management | A, B, C | BMGT 2030 | 3 | |
| DECA/Intership & BPA/Internship | A, B, C | BMGT 2060 | 3 | |
| Microsoft Office College and Business | A, B, C | CAPL 1010 | 3 | 3 |
| Advanced Word Processing | A,B.C | CAPL 1023 | 3 | 3 |
| Interior Design | A, B, C | INTD 1040 | 3 | 3 |
| Entrepreneurship Fundamentals | A, B, C | MKGT 2005 | 3 | 3 |
| Marketing Seminar/DECA | A, B, C | MKGT 2050 | 3 | |
| Professional Selling | A, B, C | MKGT 2060 | 3 | |
| Intro to Word processing | A, B, C | OFFT 1001 | 1 | 3 |
| Video I & Video II | A, B, C | VCT 1018 | 3 | 3 |
| Web Page Design | A, B, C | VCT 1123 | 3 | 3 |
| Graphic Arts I | A, B, C | VCT 1071 | 3 | 3 |
| Video I & Video II | A, B, C | VCT 1133 | 3 |
| College Readiness Program |
Placement Level *Grade of C or higher required in College Readiness course |
|---|---|
| READ 950 Strategies for College Reading | College-Level English & Reading |
| Century in the High School Classes (Concurrent Enrollment) | College Credits |
|---|---|
| CMAE 1514 Safety Awareness | 2 |
| CMAE 1526 Maintenance Awareness | 2 |
| VCT 1071 Photography | 3 |
| HSCI 1001 Nursing Assistant | 4 |
| HSCI 1000 Intro to Health Care Careers | 3 |
| ITT 1000 Technology Career Planning | 2 |
| CSCI 1081 Programming Fundamental | 4 |
| READ 1000 Reading Across the Curriculum | 3 |
| CMAE 1522 Quality Practices | 2 |
| CMAE 1518 Manufacturing Processes | 2 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century equivalent course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Intro to Engineering & Design IED | A, B, C | ECAD 2050 | 3 | 3 |
| Marketing | A, B, C | MKTG 2050 | 3 | 3 |
| Graphic Arts I | A, B, C | VCT 1012 | 3 | 3 |
| Graphic Arts | A, B, C | VCT 1013 | 3 | 3 |
| Digital Photography | A, B, C | VCT 1071 | 3 | 3 |
| High School Title for the Century Articulated Courses | Letter Grade Accepted | Century equivalent course | College Credits | Credits Valid for 3 Years from HS Graduation |
|---|---|---|---|---|
| Personal Finance | A, B | BMGT 1005 | 3 | 3 |
| Finance & Investing | A, B | BMGT 1005 | 3 | 3 |
| Intro to Business | A, B, C | BMGT 1020 | 3 | 3 |
| Business Management | A, B, C | BMGT 2030 | 3 | 3 |
| DECA/Intership & BPA/Internship | A, B, C | BMGT 2060 | 3 | 3 |
| Microsoft Office College and Business | A, B, C | CAPL 1010 | 3 | 3 |
| Housing & Interior Design | A, B, C | INTD 1020 | 3 | 3 |
| Housing & Interior Design | A, B, C | INTD 1040 | 3 | 3 |
| Fashion Marketing Essentials | A, B, C | MKGT 1043 | 3 | 3 |
Contact Century College
-
Please see office hours on the Hours and Access page.
Admissions Office
West Campus, Room W2303
651-773-1700
800-228-1978






